Erindale 41025
The Erindale is only available in leather 100 in 2 colors: walnut (dark brown) and onyx (black). Each chair comes standard with an accessory dock, allowing you to add a whole host of seating accessories. This seat features multi color LED cupholders, ground base lighting and an integrated USB. Choose from seven different colors, three light intensities, along with a "home" button and two memory preset keys, all on the cupholder.
Color | Black, Brown, Red, White, Blue, Grey, All Other Colors |
---|---|
Manufacturer | Palliser Furniture |
Upholstery | Top Grain Leather, Microfiber & Fabrics |
Mechanism | Power Recline |
Seat Type | Bucket Style |
Accessories (Optional) | Tray Tables, Wine Glass Holder, iPad & Tablet Holder, Flex Reading Light |
Features | LED Lights, Accessory Dock, Arm Storage, USB Charging Port, Motorized Headrest, Lumbar Support, Plush Padding |
Seats Per Row | Unlimited |
Market | Residential, Commercial |
Available Layouts | Straight and Curved Available |
Footrest | Chaise Style Footrest |
Cup Holders | Multi-Color LED Lighted Cup Holders |
Storage Compartments | Yes |
LED Lighted Baserail | Yes |
Accessory Dock | Optional |
Motorized Headrest | Yes |
Construction | Hardwoods & Engineered Woods |
Foam | 1.8 High Density Foam |
Seat Core | Individual pocketed coils in seating core for the ultimate in seating comfort |
Springs | Sinuous Springs |
Assembly | Each Seat Ships Separately & Fully Assembled; Must Attach Seat Backs |
Warranty | 10 yrs frame & springs, 7 yrs recline mechanism, 5 yrs foam & cushions, 1 yr upholstery & electrical |
Assembly Time | Approximately 15 to 30 Minutes (No Tools Required) |
Wall Clearance | 4 to 6 Inches |
Palliser's rich history is reflected in their large assortment of carefully selected leathers and fabrics. This model is available in their Leather 100 in two colors, walnut (dark brown) and onyx (black). Both are extremely supply, soft and excellent for everyday use. The leather will be everywhere your body touches the chair, with a perfect leather match on the external back and sides only.
All measurements shown are in inches and are Width x Depth x Height.
This model is available in an unlimited amount of configurations. Our most popular layouts are shown below, however if you need a design not shown, please give us a call.
2 Arm
37 x 42 x 44
Right Arm
31 x 42 x 44
Left Arm + Right Wedge
46 x 42 x 44
Right Wedge
39 x 42 x 44
This model offers the following lifestyle accessories to enhance your seating experience. To purchase them you simply add this model to your cart and follow the next steps.